<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Nutrition &#187; Blog</title>
	<atom:link href="http://www.smartnutrition.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartnutrition.co.uk</link>
	<description>Smart Nutrition - Nutritional therapy Brighton and hove, Health tests and supplements</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Prunes apparently do not help constipation.</title>
		<link>http://www.smartnutrition.co.uk/prunes-apparently-do-not-help-constipation</link>
		<comments>http://www.smartnutrition.co.uk/prunes-apparently-do-not-help-constipation#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:45:51 +0000</pubDate>
		<dc:creator>emmwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2981</guid>
		<description><![CDATA[Well, I think they do and often tell people with constipation to eat them. A panel of European &#8216;experts&#8217;, who have the job of telling European citizens what they can be told about the health benefits of food, have agreed that there was insufficient evidence provided to establish a cause and effect relationship between prunes [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I think they do and often tell people with constipation to eat them.</p>
<p>A panel of European &#8216;experts&#8217;, who have the job of telling European citizens what they can be told about the health benefits of food, have agreed that there was insufficient evidence provided to establish a cause and effect relationship between prunes and normal bowel function. I am  talking about EFSA&#8217;s Panel on Dietetic Foods, Nutrition and Allergies (NDA) Perhaps they should sample some prunes for breakfast and see if they would like to change their minds.</p>
<p>If you are curious to know how Mother Nature ensures healthy bowels through the humble prune, read on.  Prunes are a great source of fibre, but they also contain something called dihydrophenylisatin whihc is a laxative. This enables a more healthy and regular rhythm of contraction (peristalsis), which helps to ensure regular movements.</p>
<p>Prunes also contain different sugars, especially sorbitol.  Sorbitol in particular is like a magnet for fluids, helping to draw fluid into the intestines keeping the waste soft and speeding its passage out of the body.  It&#8217;s thought that the dihydrophenylisatin and the sorbitol are enough on their own to yield the desired benefit Which explains why prune juice which does not contain any fibre also manages to work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/prunes-apparently-do-not-help-constipation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Dinners the Jamie Oliver way</title>
		<link>http://www.smartnutrition.co.uk/school-dinners-the-jamie-oliver-way</link>
		<comments>http://www.smartnutrition.co.uk/school-dinners-the-jamie-oliver-way#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:22:51 +0000</pubDate>
		<dc:creator>emmwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2941</guid>
		<description><![CDATA[Jamie Oliver is at the forefront of changing the way people think about their food, what it contains and where it comes from and the huge impact it has on people health. Jamie recently chatted to health about his involment  &#8221;Food is personal. What we choose to eat or feed our families every day is the [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Oliver is at the forefront of changing the way people think about their food, what it contains and where it comes from and the huge impact it has on people health. Jamie recently chatted to health about his involment  &#8221;Food is personal. What we choose to eat or feed our families every day is the most personal choice we can make. Next to the mortgage, the food bill is going to be a large investment. When I started looking at school dinners I was disgusted by what I saw: Turkey Twizzlers, no real food or cooking, just processed crap and reheating. And the more people I talked to — teachers, school cooks, students — I realized how much they wanted to change the system and return to cooking and eating real food. I also saw many studies that showed the correlation between the rise of obesity and type 2 diabetes with the increase in processed food. So I wanted to try and figure it all out, and the best way I know how to do that is film it and give people watching TV more knowledge so they can make different choices. It&#8217;s sort of grown from England to America and around the world&#8221;</p>
<p><a href="http://www.everydayhealth.com/healthy-living/jamie-oliver-on-the-fight-for-healthier-food.aspx" target="_blank">Read more of this interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/school-dinners-the-jamie-oliver-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Risk of Cancer by Reducing Red Meat Consumption</title>
		<link>http://www.smartnutrition.co.uk/cut-your-risk-of-cancer-by-reducing-red-meat-consumption</link>
		<comments>http://www.smartnutrition.co.uk/cut-your-risk-of-cancer-by-reducing-red-meat-consumption#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Soya]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2807</guid>
		<description><![CDATA[An independent report by the Scientific Advisory Committee reviewed the links between meat consumption and bowel cancer. It suggested those who eat at least 90g of red or processed meat a day faced higher levels of the disease. This is significant as bowel cancer kills around 16,500 people in the UK every year. The DoH [...]]]></description>
			<content:encoded><![CDATA[<p>An independent report by the Scientific Advisory Committee reviewed the links between meat consumption and bowel cancer. It suggested those who eat at least 90g of red or processed meat a day faced higher levels of the disease. This is significant as bowel cancer kills around 16,500 people in the UK every year.</p>
<p>The DoH has now recommended that consumers cut their consumption to eat  2.5 oz (70g) of red or processed meat a day – the equivalent of three rashers of bacon. The weekly recommended limit is likely to be 1.1 lb (500g), the same as eating a large pack of minced beef, two 8oz steaks or four 4oz pork chops.</p>
<p>With the British classic ‘meat and 2 veg’ dinner plate it can be easy to forget that there is a whole variety of protein sources to choose from to obtain a balanced diet, limiting reliance on red meat.</p>
<p><strong>Lean White meat </strong><br />
Chicken, turkey and game are great sources of protein. When you can opt for organic meat to reduce your exposure to pesticides and to help keep your intake of saturated fat low don&#8217;t eat the skin and remove this before cooking. Eating more turkey is also good for the waist line as it is so low in fat plus it can boost mood as it contains the amino acid tryptophan which is needed by the body to make serotonin which hep to lift mood.</p>
<p><strong>Organ meat</strong><br />
These  include liver, kidney and heart. As well as a protein source liver also contains iron, copper, B vitamins, Vitamin A &amp; C. Pregnant women should avoid too much Vitamin A and therefore should avoid Liver unless advised to eat this by their GP.</p>
<p><strong>Eggs</strong><br />
A great source of very digestible and absorbable protein along with being a great source of Iron and B vitamins.  Eggs make great breakfasts, scrambled or poached, easy snacks when boiled and great lunches when added to quiche or as a simple quick and nutritious dinner  stuffed with veggies of your choice an omelette is a winner.</p>
<p><strong>Beans &amp; Pulses<br />
</strong>Beans and pulses are good sources of vegetable protein as well as providing plenty of fibre and being rich in the minerals calcium, magnesium, phosphorous, potassium and folic acid. Add any of the following to soups, stews, curries or salads &#8211; lentils, chickpeas, aduki beans, pinto beans, haricot beans, butter beans, kidney beans, mung beans, cannellini beans, soya beans and split peas.</p>
<p><strong>Quinoa</strong><br />
Although this is classed as a grain Quinoa is also a good complete protein source. You can sue quinoa grain like couscous or rice or quinoa flakes make a great porridge of savoury crumble topping.</p>
<p><strong>Tofu<br />
</strong>Tofu (Soya bean curd) also contains potassium, calcium, magnesium, vitamin A and vitamin K as well as being a complete protein. It works well if you marinade it with strong flavours and add it to stews, curries, soups and personally I like it grilled until a little bit crispy and then and added to salad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/cut-your-risk-of-cancer-by-reducing-red-meat-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women’s Day</title>
		<link>http://www.smartnutrition.co.uk/international-womens-day</link>
		<comments>http://www.smartnutrition.co.uk/international-womens-day#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruciferous vegetables]]></category>
		<category><![CDATA[Female Health]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[Soya]]></category>
		<category><![CDATA[Wholegrains]]></category>
		<category><![CDATA[International Womens day]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2799</guid>
		<description><![CDATA[As its International Womens day I wanted to urge all of the women out there with health concerns to stop for a moment and think about how they can take better care of themselves. One of the ways you can do this is to eat well. A Womans hormone cycle needs certain nutrients to function [...]]]></description>
			<content:encoded><![CDATA[<p>As its International Womens day I wanted to urge all of the women out there with health concerns to stop for a moment and think about how they can take better care of themselves.</p>
<p>One of the ways you can do this is to eat well.<br />
A Womans hormone cycle needs certain nutrients to function well. Magnesium  found in dark green leafy vegetables and wholegrains such as brown rice and wholegrain / wholemeal bread along with vitamin B6 found in wholegrains and natural yeast are known to balance the menstrual cycle whilst the herb agnus castus is best at regulating the menstrual cycle by acting on the pituitary gland which is responsible for  releasing the hormones that regulate ovarian function.</p>
<p>If you are menopausal try a Soya yoghurt every day as the phtoestrogens it contains help to balance your hormones, add some ground linseeds as the lignans in these also help hormone balance.</p>
<p>The best vegetables women should opt for are the cruciferous vegetables; cauliflower, broccoli, cabbage and Brussel Sprouts, these help hormone balance and also support the liver in removing excess hormones from the body.</p>
<p>Of course making time for yourself away from the mayhem is the number 1 no brainer &#8211; you deserve it, go on give yourself a break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/international-womens-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to poultry and fish for&#8230;</title>
		<link>http://www.smartnutrition.co.uk/switch-to-poultry-and-fish-for</link>
		<comments>http://www.smartnutrition.co.uk/switch-to-poultry-and-fish-for#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/switch-to-poultry-and-fish-for/</guid>
		<description><![CDATA[Switch to poultry and fish for protein sources instead of red meat to reduce your risk of cancer. Gov&#8217;t says only 1 portion a wk of red meat]]></description>
			<content:encoded><![CDATA[<p>Switch to poultry and fish for protein sources instead of red meat to reduce your risk of cancer. Gov&#8217;t says only 1 portion a wk of red meat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/switch-to-poultry-and-fish-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling to keep weight on then a daily healthy nutritious build up drink may be what you need.</title>
		<link>http://www.smartnutrition.co.uk/struggling-to-keep-weight-on-then-a-daily-health-and-nutritious-build-up-drink-may-be-what-you-need-build-up-drink-gaining-weight-weight</link>
		<comments>http://www.smartnutrition.co.uk/struggling-to-keep-weight-on-then-a-daily-health-and-nutritious-build-up-drink-may-be-what-you-need-build-up-drink-gaining-weight-weight#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Healthy recipe]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight management]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[Build up drink]]></category>
		<category><![CDATA[convalescing]]></category>
		<category><![CDATA[Gain weight]]></category>
		<category><![CDATA[rice milk]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2790</guid>
		<description><![CDATA[If you’ve recently been ill and lost some weight and need to gain it back or if you have difficulty keeping weight on why not opt for the Smart Nutrition build up drink… Blueberry and Avocado Build-up drink Sesame seeds            1 tsp (about 4g) Whole almonds            1 tsp (about 4g) Hemp seeds (shelled)            1 tsp [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you’ve recently been ill and lost some weight and need to gain it back or if you have difficulty keeping weight on why not opt for the Smart Nutrition build up drink…</strong></p>
<p><strong>Blueberry and Avocado Build-up drink</strong></p>
<p>Sesame seeds            1 tsp (about 4g)<br />
Whole almonds            1 tsp (about 4g)<br />
Hemp seeds (shelled)            1 tsp (about 4g)<br />
Silken tofu            35g<br />
Large avocado (half of one) 75g<br />
Blueberries            100g<br />
Cloudy apple juice            100ml<br />
Rice Milk            125ml<br />
Honey            1 tbs (about 20g)<br />
Coconut oil             75ml</p>
<p><em> </em></p>
<p><em>This makes approximately 570ml</em></p>
<p>Grind the sesame seeds, almonds and hemp seeds to a fine powder in a blender or seed grinder.  Then combine with the other ingredients and blend until smooth in a blender.</p>
<p><em>Total calorie content:  A 200ml glass contains approximately 388.0 kcal</em></p>
<p>Do drink this straight away otherwise the avocado may brown slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/struggling-to-keep-weight-on-then-a-daily-health-and-nutritious-build-up-drink-may-be-what-you-need-build-up-drink-gaining-weight-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck for breakfast Ideas?</title>
		<link>http://www.smartnutrition.co.uk/stuck-for-breakfast-ideas</link>
		<comments>http://www.smartnutrition.co.uk/stuck-for-breakfast-ideas#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2775</guid>
		<description><![CDATA[We all know that Breakfast is the most important meal of the day but in my experience many of you say you just are too rushed in the morning either getting ready for work or organising kids and surviving the morning mayhem. So I’ve come up with some easy Breakfast tips to get you inspired [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Breakfast is the most important meal of the day but in my experience many of you say you just are too rushed in the morning either getting ready for work or organising kids and surviving the morning mayhem.</p>
<p>So I’ve come up with some easy Breakfast tips to get you inspired about your first meal of the day.….</p>
<ul>
<li>Add variety. So many people eat the same thing day in day out, try out some of the options below as these will help to keep you interested and will also provide a rounded source of different nutrients.</li>
</ul>
<ul>
<li>Step out of breakfast boredom &#8211; who said breakfast had to be cereal and toast?  poached fish on toast is a great way to start the day, add  grilled tomatoes and some griddled artichokes too. Delicious and also very good for mood and memory and liver</li>
</ul>
<ul>
<li>Make sure your Breakfast contains some protein – lots of people opt for toast and jam which is a carb rich start to the day. Try having nut butters instead – good choices are almond nut butter, hazelnut butter and cashew nut butter or try a seed paste such as tahini which is packed full of protein and calcium.</li>
</ul>
<ul>
<li>Poached egg on toast take minutes to make and you can put the saucepan on to simmer whilst you jump in the shower, out of the sower and in the eggs go, you get dressed and come down to your Breakfast.</li>
</ul>
<ul>
<li>Short of time then grab a smoothie, use a protein powder and mix with your liquid of choice choosing from cow&#8217;s, soy  or rice milk or even fruit juice. Shake this as you are walking out of the door and drink it on your commute.</li>
</ul>
<ul>
<li>Soak sugar free muesli the night before for a more digestible meal and add a handful of mixed seeds (pumpkin, sunflower, sesame and linseed plus grab some berries for speed or a grated pear if you have more time. Steer clear of the varieties that contain heaps of dried fruit as these are still sugary and won&#8217;t help your energy levels later in the day.  If Working on being a domestic goddess then try making your own&#8230;see the delicious.recipe below..</li>
</ul>
<p><strong>Three seed Muesli</strong></p>
<p>450g porridge oats</p>
<p>450g quinoa flakes</p>
<p>250g sunflower seeds</p>
<p>50g sesame seeds</p>
<p>50g coconut flakes</p>
<p>450g oat bran</p>
<p>200g pumpkin seeds</p>
<p>200g hazelnuts</p>
<p>250g chopped dates</p>
<p>Place all ingredients together in large bowl and mix well.  Store in airtight container. Soak overnight to make the quinoa flakes more digestible or if you never have time to soak opt for 900g of oats and omit the quinoa flakes.</p>
<p>This is a great muesli that easily doubles up as a mix for porridge – just heat it up with a milk of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/stuck-for-breakfast-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans and saturated fats linked to depression in a new study</title>
		<link>http://www.smartnutrition.co.uk/trans-and-saturated-fats-linked-to-depression-in-a-new-study</link>
		<comments>http://www.smartnutrition.co.uk/trans-and-saturated-fats-linked-to-depression-in-a-new-study#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Butter]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Fish oil]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Saturated Fats]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Trans fats]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2763</guid>
		<description><![CDATA[Statistics show that 150 million people suffer from depression worldwide and this may be due in part to dietary changes away from unprocessed polyunsaturated fats towards a higher intake of saturated and trans fats. Researchers from the Universities of Navarra and Las Palmas de Gran Canaria have found that there is a link between eating [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics show that 150 million people suffer from depression worldwide and this may be due in part to dietary changes away from unprocessed polyunsaturated fats towards a higher intake of saturated and trans fats.</p>
<p>Researchers from the Universities of Navarra and Las Palmas de Gran Canaria have found that there is a link between eating trans and saturated fats and an increased risk of depression whereas olive oil is protective against it.</p>
<p>Saturated fats are found in red meat, dairy such as cheese, milk, cream, ice cream and butter as well as being found in many packaged and processed foods. Trans fats are processed fats and oils and have been found in the past in margarines (although these days much less so), fried food like crisps and chips and foods like samosas and spring rolls.</p>
<p>Results showed that despite the fact that none of the volunteers suffered from depression at the beginning of the study, at the end of the study, 657 new cases had been detected.</p>
<p>For those in the study that are higher amounts of trans fats they <em>“presented up to a 48% increase in the risk of depression when they were compared to participants who did not consume these fats” said Almudena Sanchez-Villegas, Associate Professor of Preventive Medicine at the University of Las Palmas de Gran Canaria.  He added that, “the more trans-fats were consumed, the greater the harmful effect they produced in the volunteers”</em>.</p>
<p>The researchers also looked at the effects of polyunsaturated fats found in fish and vegetable oils on the occurrence of depression.  Professor Sanchez-Villegas , <em>“In fact, we discovered that this type of healthier fats, together with olive oil, are associated with a lower risk of suffering depression”.</em></p>
<p>healthy eating tips would be to eat more polyunsaturated fats found in oily fish such as salmon, sardines, mackerel and also seeds such as sunflower, pumpkin, linseed and sesame seeds.</p>
<p>Try this delicious and easy seed mix</p>
<p><strong>Seed Mix</strong><br />
<span style="font-weight: normal; font-size: 13px;">It is useful to have a coffee grinder to grind nuts and seeds. Have a mix of one part each of sunflower, sesame and pumpkin seeds (these should be organic when posssible)) with two parts linseeds (flax) kept in an airtight container in the fridge. Take a good handful of this a day, grind in the coffee grinder and add to cereal, top onto yoghurt or add to salads. Delicious, packed full of good fats and has the added bonus of minerals and some protein too.</span></p>
<p><span style="font-weight: normal; font-size: 13px;"><br />
</span></p>
<p><strong>Comments</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/trans-and-saturated-fats-linked-to-depression-in-a-new-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows raised homocysteine levels are linked to dementia</title>
		<link>http://www.smartnutrition.co.uk/study-shows-homocysteine-is-linked-to-dementia</link>
		<comments>http://www.smartnutrition.co.uk/study-shows-homocysteine-is-linked-to-dementia#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers Disease]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[Cognitive function]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Vitamin B12]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2747</guid>
		<description><![CDATA[An article in Nature Journal confirms previous evidence that raised homocysteine levels are a likely primary predictor and potential cause of the brain damage that identifies Alzheimer&#8217;s.  &#8217;homocysteine is associated with an increase in the risk of cognitive impairment and dementia&#8217; Levels of Homocysteine area associated with a lack of Vitamin B6, B12 and Folic acid. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.nature.com/nrneurol/journal/v7/n1/full/nrneurol.2010.195.html" target="_blank">article in Nature Journal</a> confirms previous evidence that raised homocysteine levels are a likely primary predictor and potential cause of the brain damage that identifies Alzheimer&#8217;s.  &#8217;homocysteine is associated with an increase in the risk of cognitive impairment and dementia&#8217; Levels of Homocysteine area associated with a lack of Vitamin B6, B12 and Folic acid.</p>
<p><strong>Good dietary sources of these foods rich in B6, B12 and folic acid</strong></p>
<p>Dark green leafy vegetables, Whole grains, Fortified breakfast cereals and fortified refined white flour. Whole grain flour. rice, black-eyed peas, lentils, bananas, avocado, broccolli, wheatgerm, peanuts, eggs, tuna, salmon.</p>
<p><a href="http://www.smartnutrition.co.uk/conditions/general-health-concerns/high-homocysteine/" target="_self">More information about homocysteine and its effect on health </a></p>
<p><a href="http://www.smartnutrition.co.uk/health-tests/homocysteine/" target="_self">Test for high homocysteine levels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/study-shows-homocysteine-is-linked-to-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrient deficiencies are sweeping across Britain</title>
		<link>http://www.smartnutrition.co.uk/nutrient-deficiencies-are-sweeping-across-britain</link>
		<comments>http://www.smartnutrition.co.uk/nutrient-deficiencies-are-sweeping-across-britain#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Nutrient deficiencies]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[Iodine]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Omega 3 essential fatty acids]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.smartnutrition.co.uk/?p=2600</guid>
		<description><![CDATA[Millions of adults and children in the UK are risking poor health and even serious illness because of major shortfalls in their nutrition, according to an important new report out today The researchers found that a quarter of women have inadequate intakes of iron, more than 50% lack the antioxidant selenium and nearly one in [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of adults and children in the UK are risking poor health and even serious illness because of major shortfalls in their nutrition, according to an important new report out today</p>
<p>The researchers found that a quarter of women have inadequate intakes of iron, more than 50% lack the antioxidant selenium and nearly one in 10 men are low in magnesium. Intakes of iron, magnesium, zinc, iodine and selenium are woefully low in adolescent girls and one in five pre-school children have abnormally low iron stores. A significant number of elderly people are also iron deficient. The team discovered that blood levels of vitamin D are too low to sustain normal bone health in a quarter of adults while fish intakes have declined in the last decade and are now too low to meet recommendations for omega-3 essential fatty acids.</p>
<p>The new report- ‘Towards a Healthier Britain 2010’ &#8211; reviewed the key areas where nutrition could be improved, with independent nutrition experts Dr Carrie Ruxton and Dr Pamela Mason examining the evidence from national dietary surveys. In addition, more than 70 scientific papers were explored looking at the potential role of vitamin supplementation.</p>
<p>Time to think about a multivitamin?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartnutrition.co.uk/nutrient-deficiencies-are-sweeping-across-britain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

